|
FREE Newsletter Timely Market Commentary Daily Stock Picks News Analysis |
|
Stocks Upgraded Today August 17, 2009
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Cavium Networks | CAVM | Barclays Capital | Equal Weight » Overweight | $19 » $25 |
| Gartner | IT | JP Morgan | Neutral » Overweight | $17 » $23 |
| NetSuite | N | Credit Suisse | Neutral » Outperform | $14 » $18 |
| Nanometrics | NANO | Oppenheimer | Perform » Outperform | $4 » $6 |
| Signature Bank | SBNY | B. Riley & Co | Neutral » Buy | |
| Umpqua Holdings | UMPQ | Keefe Bruyette | Underperform » Mkt Perform | $7 » $11 |
| CEMEX S.A. | CX | Deutsche Securities | Hold » Buy | $11.20 » $15 |
| Wal-Mart | WMT | Rochdale Securities | Hold » Buy | $55 » $65 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| HCP | HCP | Oppenheimer | Outperform » Perform | |
| BioMed Realty | BMR | Oppenheimer | Outperform » Perform | |
| Boston Prpts | BXP | Oppenheimer | Outperform » Perform | |
| UDR Inc | UDR | Oppenheimer | Perform » Underperform | $10 |
| AvalonBay | AVB | Oppenheimer | Perform » Underperform | $55 |
| Washington REIT | WRE | Oppenheimer | Perform » Underperform | $22 |
| BJ’s Wholesale | BJ | JP Morgan | Overweight » Neutral | $41 » $34 |
| Boardwalk Pipeline | BWP | Deutsche Securities | Buy » Hold | $25 » $22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|



