|
FREE Newsletter Timely Market Commentary Daily Stock Picks News Analysis |
|
Stock-PR Reporting

FREE Daily Stock Alerts From Stock-PR.com
________________________________________
Feburary 5, 2010
Most Active NYSE
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| SPY | SPDR S&P 500 ETF | $106.66 | +0.22 | +0.21% | 465,699,916 |
| C | Citigroup Inc | $3.22 | +0.04 | +1.26% | 460,988,361 |
| BAC | Bank Of America Corporation | $15.00 | +0.25 | +1.69% | 295,013,356 |
| XLF | Financial Select Sector SPDR ETF | $13.94 | +0.16 | +1.16% | 215,671,470 |
| F | Ford Motor Co | $10.91 | -0.15 | -1.36% | 181,004,791 |
| EEM | iShares MSCI Emerging Markets Index ETF | $37.20 | -0.42 | -1.12% | 164,812,799 |
| GE | General Electric Co | $15.79 | -0.25 | -1.56% | 142,902,142 |
| FAZ | Direxion Shs Etf Tr | $20.67 | -0.68 | -3.17% | 126,379,183 |
| IWM | iShares Russell 2000 Index Fund | $59.27 | +0.23 | +0.39% | 105,898,145 |
| PFE | Pfizer Inc | $17.96 | -0.07 | -0.39% | 90,075,988 |
Most Active Nasdaq
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $42.98 | +0.36 | +0.84% | 212,742,807 |
| CSCO | Cisco Systems Inc | $23.70 | +0.54 | +2.33% | 98,360,810 |
| INTC | Intel Corporation | $19.47 | +0.45 | +2.37% | 87,725,461 |
| MSFT | Microsoft Corporation | $28.02 | +0.18 | +0.65% | 79,595,497 |
| SIRI | Sirius XM Radio Inc | $0.86 | +0.01 | +1.32% | 71,760,399 |
| ETFC | E*Trade Financial Corp | $1.46 | +0.01 | +0.69% | 49,373,841 |
| ORCL | Oracle Corporation | $23.55 | +0.44 | +1.90% | 45,433,422 |
| AMAT | Applied Materials Inc | $12.23 | +0.43 | +3.64% | 43,617,099 |
| QCOM | QUALCOMM Inc | $38.04 | -0.13 | -0.34% | 39,102,144 |
| DELL | Dell Inc | $13.24 | +0.23 | +1.77% | 37,978,456 |
| MU | Micron Technology Inc | $8.70 | +0.09 | +1.05% | 36,302,502 |
| URBN | Urban Outfitters Inc | $30.83 | -0.02 | -0.06% | 31,380,677 |
Most Active Bulletin Board
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| UNCO | Unico Inc | $0.00 | -0.00 | -40.00% | 209,013,279 |
| GERS | Greenshift Corporation New | $0.00 | +0.00 | +33.33% | 184,697,210 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 143,206,999 |
| CBAI | Cord Blood Amer Inc | $0.01 | -0.00 | -4.88% | 91,731,874 |
| CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 71,537,125 |
| IVOI | Ivoice Inc | $0.00 | unch | unch | 33,176,050 |
| SPCI | Sportsnuts Inc | $0.00 | +0.00 | +81.82% | 28,696,352 |
| GELV | Green Energy Live Inc | $0.02 | -0.00 | -9.19% | 26,186,049 |
| BGOI | Bonanza Oil & Gas Inc | $0.03 | -0.00 | -1.91% | 25,074,740 |
| ARTS | Artfest International Inc | $0.01 | -0.00 | -7.77% | 20,847,199 |
| ZVTK | Zevotek Inc | $0.00 | unch | unch | 20,540,236 |
________________________________________

Be Sure To Visit stock-pr.ning.com
******Advertisement******

********************************
Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more) Rule 17B requires disclosure of payment for investor relations.
The views expressed in any article, reports, writings are not necessarily the views of Crown Equity Holdings, Inc. its officers, directors, staff, contractors or employees. They do not represent the views or opinions of this site. Views expressed in articles are those of the author alone.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|













.png)
.png)

.png)
