|
FREE Newsletter Timely Market Commentary Daily Stock Picks News Analysis |
|
Stock-PR Reporting

FREE Daily Stock Alerts From Stock-PR.com
________________________________________
Feburary 5, 2010
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Layne Christensen | LAYN | DA Davidson | Underperform » Neutral | $24 |
| CBL & Assoc | CBL | UBS | Sell » Neutral | $8 » $9.50 |
| Ballard Power | BLDP | Ardour Capital | Reduce » Hold | $1.50 » $2 |
| El Paso Pipline Partners | EPB | Ladenburg Thalmann | Neutral » Buy | $27 |
| NY Comm Bancrp | NYB | Citigroup | Hold » Buy | |
| Spherion | SFN | BMO Capital Markets | Market Perform » Outperform | $9 |
| ShoreTel | SHOR | Northland Securities | Market Perform » Outperform | $7 |
| Carbo Ceramics | CRR | BMO Capital Markets | Market Perform » Outperform | $77 |
| New Oriental Education & Technology | EDU | Brean Murray | Hold » Buy | $80 |
| Eastman Kodak | EK | Brean Murray | Sell » Hold | |
| MetLife | MET | FBR Capital | Mkt Perform » Outperform | $43 » $46 |
| Kyocera Corp | KYO | Citigroup | Sell » Hold | |
| MEMC Elec | WFR | Credit Suisse | Neutral » Outperform | $17 » $19.50 |
| Motorola | MOT | Barclays Capital | Equal Weight » Overweight | $9 |
| Tenneco | TEN | Barclays Capital | Equal Weight » Overweight | $18 » $25 |
| HHGregg | HGG | Janney Mntgmy Scott | Neutral » Buy | |
| Best Buy | BBY | Janney Mntgmy Scott | Neutral » Buy | |
| ResMed | RMD | Wells Fargo | Underperform » Market Perform | |
| MasterCard | MA | Wells Fargo | Market Perform » Outperform | |
| Power Integrations | POWI | Piper Jaffray | Underweight » Neutral | |
| Interpublic | IPG | Credit Suisse | Neutral » Outperform | $6.50 » $10 |
| Texas Roadhouse | TXRH | Credit Suisse | Neutral » Outperform | |
| Gap Inc | GPS | Citigroup | Hold » Buy | |
| Spectra Energy | SE | Citigroup | Sell » Hold | |
| Inergy | NRGY | Wunderlich | Hold » Buy | $39 |
| Archer-Daniels | ADM | Deutsche Bank | Hold » Buy | $35 |
| Alkermes | ALKS | Jefferies & Co | Hold » Buy | $9.50 » $13.50 |
| Suntech Power | STP | HSBC Securities | Neutral » Overweight | $15.30 » $17.20 |
| LDK Solar | LDK | HSBC Securities | Underweight » Neutral | $6.90 |
| Marcus Corp | MCS | Robert W. Baird | Neutral » Outperform | $13 |
| Intercontinental Hotels Group | IHG | Robert W. Baird | Neutral » Outperform | $16 |
| Choice Hotels | CHH | Robert W. Baird | Neutral » Outperform | $37 |
| WABCO Holdings | WBC | Robert W. Baird | Neutral » Outperform | $23 » $30 |
| NCR Corp | NCR | Robert W. Baird | Neutral » Outperform | $12 » $17 |
| Starwood Hotels | HOT | Robert W. Baird | Underperform » Neutral | $29 » $31 |
| PerkinElmer | PKI | Robert W. Baird | Neutral » Outperform | $21 » $25 |
| Murphy Oil | MUR | Collins Stewart | Sell » Hold | $45 |
| bebe stores | BEBE | Roth Capital | Hold » Buy | $6.30 » $10 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Air Products | APD | Deutsche Bank | Buy » Hold | $92 |
| Fortune Brands | FO | Argus | Buy » Hold | |
| NIC Inc | EGOV | Northland Securities | Outperform » Market Perform | |
| Exelon | EXC | Bernstein | Outperform » Mkt Perform | |
| Ciena | CIEN | Barclays Capital | Overweight » Equal Weight | |
| Phase Forward | PFWD | Needham | Buy » Hold | |
| Meritage | MTH | Citigroup | Buy » Hold | |
| Dollar Tree | DLTR | JP Morgan | Overweight » Neutral | |
| Leap Wireless | LEAP | JP Morgan | Neutral » Underweight | $12 » $10 |
| Argon ST | STST | Oppenheimer | Outperform » Perform |
________________________________________

Be Sure To Visit stock-pr.ning.com
******Advertisement******

********************************
Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more) Rule 17B requires disclosure of payment for investor relations.
The views expressed in any article, reports, writings are not necessarily the views of Crown Equity Holdings, Inc. its officers, directors, staff, contractors or employees. They do not represent the views or opinions of this site. Views expressed in articles are those of the author alone.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|













.png)
.png)

.png)
