C, F, SPY, BAC, XLF, FAX, SGP, IWM Most Active Nasdaq, NYSE, AMEX, OTCBB Stock by Stock-PR.com 11/03/2009
Stock-PR Reporting Most Active Nasdaq, NYSE, AMEX, OTCBB Stocks

FREE Daily Stock Alerts From Stock-PR.com

________________________________________
Most Active Nasdaq
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| INTC | Intel Corporation | $18.50 | -0.51 | -2.68% | 101,563,638 |
| QQQQ | PowerShares QQQ | $41.26 | +0.13 | +0.32% | 95,085,514 |
| ETFC | E*Trade Financial Corp | $1.45 | +0.06 | +4.32% | 57,998,879 |
| MSFT | Microsoft Corporation | $27.53 | -0.35 | -1.26% | 50,277,115 |
| CSCO | Cisco Systems Inc | $22.91 | -0.09 | -0.39% | 46,367,342 |
| YRCW | YRC Worldwide Inc | $1.23 | -0.09 | -6.82% | 32,213,859 |
| AMAT | Applied Materials Inc | $11.89 | -0.41 | -3.33% | 30,756,535 |
| RIMM | Research in Motion Limited | $59.61 | +3.87 | +6.94% | 30,685,573 |
| HGSI | Human Genome Sciences Inc | $28.07 | +2.79 | +11.02% | 29,856,447 |
| ATVI | Activision Blizzard Inc | $10.62 | +0.25 | +2.41% | 28,803,188 |
| HBAN | Huntington Bancshares Inc | $3.82 | +0.21 | +5.82% | 28,634,387 |
| SIRI | Sirius XM Radio Inc | $0.60 | +0.01 | +1.82% | 28,327,570 |
| CMCSA | Comcast Corp New | $14.51 | unch | unch | 26,407,762 |
| ONNN | ON Semiconductor Corp | $6.53 | -0.14 | -2.10% | 21,966,743 |
| NVDA | NVIDIA Corp | $12.01 | -0.06 | -0.50% | 21,911,752 |
Most Active NYSE
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $4.04 | +0.05 | +1.25% | 506,384,725 |
| SPY | SPDR S&P 500 ETF | $104.65 | +0.33 | +0.32% | 228,315,968 |
| F | Ford Motor Co | $7.44 | -0.14 | -1.85% | 193,502,135 |
| BAC | Bank Of America Corporation | $14.80 | +0.17 | +1.16% | 187,967,363 |
| XLF | Financial Select Sector SPDR ETF | $14.21 | +0.04 | +0.27% | 109,677,532 |
| FAZ | Direxion Shs Etf Tr | $22.16 | -0.31 | -1.38% | 109,508,620 |
| SGP | Schering-Plough Corp | $28.15 | -0.25 | -0.88% | 90,949,331 |
| IWM | iShares Russell 2000 Index Fund | $57.07 | +0.85 | +1.51% | 83,105,160 |
| GE | General Electric Co | $14.32 | -0.15 | -1.04% | 77,021,125 |
| EEM | iShares MSCI Emerging Markets Index ETF | $38.19 | +0.06 | +0.16% | 71,893,197 |
| MRK | Merck & Company Inc | $30.67 | -0.59 | -1.89% | 67,903,106 |
| MOT | Motorola Inc | $9.08 | +0.05 | +0.55% | 58,355,633 |
| BNI | Burlington Northern Santa Fe Corp | $97.00 | +20.93 | +27.51% | 57,203,419 |
| PFE | Pfizer Inc | $16.89 | -0.06 | -0.35% | 52,702,027 |
| FAS | Direxion Shs Etf Tr | $69.61 | +0.76 | +1.10% | 49,315,933 |
Most Active AMEX
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| CVM | CEL-SCI Corporation | $1.10 | +0.18 | +19.57% | 9,984,886 |
| HEB | Hemispherx BioPharma Inc | $1.13 | -0.20 | -15.04% | 8,736,806 |
| TGB | Taseko Mines Limited | $3.25 | +0.22 | +7.17% | 6,870,638 |
| GBG | Great Basin Gold Ltd. | $1.61 | +0.09 | +5.92% | 5,874,099 |
| GSS | Golden Star Resources Ltd. | $3.67 | +0.40 | +12.23% | 5,107,815 |
| NXG | Northgate Minerals Corporation | $2.81 | +0.19 | +7.25% | 4,415,612 |
| NG | NovaGold Resources Inc | $4.97 | +0.58 | +13.21% | 4,241,135 |
| DNE | Dune Energy Inc | $0.11 | -0.00 | -2.73% | 4,090,057 |
| AGT | Apollo Gold Corporation | $0.50 | +0.04 | +8.72% | 3,466,868 |
| NGD | New Gold Inc. | $4.09 | +0.34 | +9.07% | 3,258,936 |
| BQI | Oilsands Quest Inc | $1.23 | +0.04 | +3.36% | 2,700,709 |
| PZG | Paramount Gold and Silver Corp. | $1.20 | +0.04 | +3.45% | 2,132,286 |
| RTK | Rentech Inc | $1.35 | +0.14 | +11.57% | 1,887,566 |
| GPH | Golden Pond Healthcare Inc | $7.89 | +0.02 | +0.25% | 1,810,100 |
| KRY | Crystallex International Corporation | $0.23 | +0.02 | +9.52% | 1,666,208 |
Most Active OTCBB
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| IVOI | Ivoice Inc | $0.00 | +0.00 | +50.00% | 185,114,447 |
| GERS | Greenshift Corporation New | $0.00 | unch | unch | 143,386,378 |
| ESYM | Ecosystem Corporation | $0.00 | +0.00 | +44.44% | 123,437,556 |
| MYNG | Golden Eagle Intl Inc | $0.00 | +0.00 | +22.22% | 60,313,530 |
| CYBL | Cyberlux Corp | $0.00 | -0.00 | -20.00% | 44,005,000 |
| WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 41,653,768 |
| CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +1.82% | 27,043,108 |
| MDFI | Medefile Intl Inc | $0.00 | -0.00 | -8.33% | 25,362,335 |
| CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 24,451,200 |
| UNCO | Unico Inc | $0.00 | -0.00 | -3.45% | 17,046,943 |
| NEOM | NeoMedia Technologies Inc | $0.02 | +0.00 | +8.57% | 16,546,984 |
| CCTR | China Crescent Enterprises I | $0.04 | -0.01 | -13.95% | 12,116,181 |
| LFBG | Left Behind Games Inc | $0.02 | -0.00 | -11.76% | 11,520,818 |
| TGLN | Tbc Global News Network Inc | $0.02 | -0.01 | -31.38% | 10,006,597 |
| INBG | International Bldg Techs Grp | $0.00 | -0.00 | -50.00% | 8,499,997 |
________________________________________

******Advertisement******
.png)
.png)

.png)


********************************
Disclaimer:
Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more) Rule 17B requires disclosure of payment for investor relations.








