|
FREE Newsletter Timely Market Commentary Daily Stock Picks News Analysis |
|
Upgrades
| Costco | COST | William Blair | Underperform » Mkt Perform | |
| Diageo plc | DEO | Bernstein | Mkt Perform » Outperform | |
| GOL Linhas Areas Inteligentes S.A. | GOL | Argus | Sell » Buy | $17 |
| GOOG | ThinkEquity | Source of Funds » Buy | $400 » $550 | |
| Rio Tinto PLC | RTP | BMO Capital Markets | Market Perform » Outperform | |
| Warner Chilcott PLC | WCRX | Jefferies & Co | Hold » Buy | $18 » $26.50 |
Downgrades
| Ashland | ASH | Susquehanna Financial | Positive » Neutral | |
| BlackRock | BLK | Pali Research | Buy » Neutral | |
| China Nepstar Chain Drugstore | NPD | Roth Capital | Hold » Sell | $4 |
| Companhia Vale do Rio | VALE | HSBC Securities | Neutral » Underweight | |
| Denbury Resources | DNR | UBS | Buy » Neutral | |
| F.N.B. Corp | FNB | B. Riley & Co | Buy » Neutral | |
| Kimco Realty | KIM | Benchmark | Buy » Hold | |
| Southern Copper | PCU | HSBC Securities | Neutral » Underweight | $19.50 » $21.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|



