|
FREE Newsletter Timely Market Commentary Daily Stock Picks News Analysis |
|
Upgrades
| Edison | EIX | Credit Suisse | Neutral » Outperform | |
| Gap Inc | GPS | KeyBanc Capital Mkts | Hold » Buy | $24 |
| Open Text | OTEX | CIBC Wrld Mkts | Sector Perform » Sector Outperform | |
| Genzyme | GENZ | Leerink Swann | Mkt Perform » Outperform | |
| Salesforce.com | CRM | FBR Capital | Underperform » Mkt Perform | |
| Tech Data | TECD | Citigroup | Hold » Buy | |
| Limited | LTD | Citigroup | Hold » Buy | |
| Schnitzer Steel | SCHN | UBS | Sell » Neutral | |
| Children’s Place | PLCE | Citigroup | Hold » Buy | |
| Varian Medical | VAR | Citigroup | Hold » Buy | $36 » $45 |
| Yingli Green Energy | YGE | HSBC Securities | Neutral » Overweight | $9.50 » $16 |
| Sunpower | SPWRA | Merriman | Sell » Buy |
Downgrades
| Dick’s Sporting Goods | DKS | Needham | Buy » Hold | |
| Intuit | INTU | Credit Suisse | Outperform » Neutral | |
| Lubrizol | LZ | JP Morgan | Overweight » Neutral | |
| Baldor Electric | BEZ | UBS | Neutral » Sell | |
| Validus Holdings | VR | Keefe Bruyette | Outperform » Mkt Perform | $26.50 |
| Evergreen Solar | ESLR | Jefferies & Co | Buy » Underperform | $3 » $1 |
| China Sunergy | CSUN | Jefferies & Co | Hold » Underperform | $4 » $3.50 |
| Ascent Solar | ASTI | Jefferies & Co | Hold » Underperform | $4 |
| Solarfun Power | SOLF | Jefferies & Co | Hold » Underperform | $6 » $4 |
| Energy Conversion | ENER | Jefferies & Co | Hold » Underperform | $15 » $8 |
| Suntech Power | STP | Jefferies & Co | Hold » Underperform | $14 » $12 |
| Sunpower | SPWRA | Jefferies & Co | Buy » Hold | $35 » $30 |
| First Solar | FSLR | Jefferies & Co | Buy » Hold | $200 » $130 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|



